86inch Teaching All in one
Teaching All in one
Specification
Model | KS-DS-GT65 | KS-DS-GT75 | KS-DS-GT86 |
Backlight | LED | LED | LED |
LED Brand | LG | LG | LG |
Screen size (diagonal) | 65" | 75" | 86" |
Active area (mm) | 1428.48 (H) x 803.52 (V) | 1650.24(H)x928.26(V) | 1913.0(H) x 1084.0 (V) |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Dynamic Contrast Ratio | 4000:1 | 4000:1 | 1200:1 |
Resolution | 1920*1080/3840*2160 | 1920*1080/3840*2160 | 3840*2160 |
Colors | 1.07 billion colors | 1.07 billion colors | 1.07 billion colors |
Brightness | 350cd/m2 | 350cd/m2 | 360cd/m2 |
AV Inputs / Outputs | Front Side: HDMI IN 1-line, USB for PC 2-line, USB for touch 1-line; Rear Side: RS232 1-line, MIC IN 1-lin, SD IN 1-line, USB 3.0 Media 2-line, HDMI IN 2-line, SPDIF OUT 1-line, AV IN 1-line, AV OUT 1-line, EARPHONE 1-line, VGA IN 1-line, AUDIO IN 1-line, VAG OUT 1-line, RJ45 LAN IN 1-line, RJ45 OUT 1-line, YPBPR 1-line | ||
Outputs (Speakers) | 10W x 2 (15W x 2 for Option) | 10W x 2 (15W x 2 for Option) | 10W x 2 (15W x 2 for Option) |
Wall Bracket | YES | YES | YES |
Input Voltage | 100-240V AC | 100-240V AC | 100-240V AC |
Power consumption | Maximun< 250W Eco<125W Standby Mode<0.5W |
Maximun< 300W Eco<125W Standby Mode<0.5W |
Maximun< 450W Eco<225W Standby Mode<0.5W |
TOUCH PANEL | |||
Glass surface | Tempered glass (Anti-glare for option) | Tempered glass (Anti-glare for option) | Tempered glass (Anti-glare for option) |
Technology | IR | IR | IR |
HID support | Yes | Yes | Yes |
Touces supported | 10 points touch | 10 points touch | 10 points touch |
Writing tools | Pen or finger | Pen or finger | Pen or finger |
Resolution | 32767*32767 | 32767*32767 | 32767*32767 |
Respinse Time | 7ms | 7ms | 7ms |
Cursor speed | 125points/s | 125points/s | 125points/s |
Precision | 1mm | 1mm | 1mm |
Connection Interface | USB | USB | USB |
Front Side I/O Port | YES | YES | YES |
Hot Key Define | OPS Power, Power, Source, Home, Eco/Channel+, Channel-, Volume+, Volume - | ||
Wi-Fi | Integrated | Integrated | Integrated |
Android System | Android 5.0, CPU Cortex A53*4 1.4GHz, RAM 2G DDR3, Flash 4GB build in | ||
Screen hot key support | No | Optional | No |
Illumination sensor | No | No | No |
Built-in speaker position | Forward | Forward | Forward |
OPS Slot | Yes | Yes | Yes |
Detachable IR frame | Yes | Yes | Yes |
Software | Yes | Yes | Yes |
Panel Life Expectancy | 30,000 Hours | 30,000 Hours | 30,000 Hours |
Accessories | Software and Manuel CD, IWB Pen without ink 2pcs, Stretch teaching pointers 1pcs, Remote Control, 1.5m Power cable, 1.5m HDMI Cable, 3m USB Extension Cable, 3.5mm Audio Cable, 1.5m HDMI Cable, 1.5m VGA Cable |
||
Net Weight (kg) | 45 | 60 | 75 |
Gross Weight (kg±2) | 58 | 80 | 105 |
MINI OPS PC | Model 1 | Model2 | |
Processor | Intel® Skylake-S i3-6100(3.7GHZ) H110chipset |
Intel® Skylake-S i5-6400(2.7GHZ) H110chipset |
|
Memory | 4G(SO-DIMM DDR4 2133MHz Max 64GB) | 4G(SO-DIMM DDR4 2133MHz Max 64GB) | |
Storage | 500G HDD | 500G HDD |






- Next Product:75inch Teaching All in one